Desert Vista GIRLS All-Time Top 10 Times 

50 Free

  1. 23.45 – Katie Olsen (2009)
  2. 24.01 – Noelle Lavigne (2016)
  3. 24.07 – Holland Stocker (2023)
  4. 24.11 – Clare Luken (2022)
  5. 24.21 – Madeline Nichols (2013)
  6. 24.40 – Mary Geavaras (2011)
  7. 24.50 – Erin Baldinger (2001)
  8. 24.53 – Anabella Ankeney (2013)
  9. 24.54 – Shae Nicolaisen (2016) & Ellie Kayser (2022)
  10. 24.55 – Kinsey Miller (2021) 

100 Free

  1. 51.40 – Clare Luken (2023)
  2. 52.09 – Shae Nicolaisen (2016)
  3. 52.18 – Mary Geavaras (2010)
  4. 52.36 – Anabella Ankeney (2013)
  5. 52.51 – Tinsley Andrews (2006)
  6. 52.51 – Erin Spielman (2015)
  7. 52.52 – Lauren Torres (2009)
  8. 52.93 – Katherine Chelus (2021)
  9. 53.03 – Carissa Thomasson (2001)
  10. 53.10 – Kinsey Miller (2021)

200 Free

  1. 1:49.96 – Shae Nicolaisen (2016)
  2. 1:50.28 – Clare Luken (2021)
  3. 1:50.48 – Cecelia Kowalski (2013)
  4. 1:50.74 – Nicole McAndrew (2006)
  5. 1:52.87 – Erin Spielman (2015)
  6. 1:53.34 – Anabella Ankeney (2015)
  7. 1:53.47 – Tinsley Andrews (2007)
  8. 1:53.75 – Madeleine Kovacs (2016)
  9. 1:54.71 – Kinsey Miller (2021)
  10. 1:54.76 – Katherine Chelus (2021)

500 Free

  1. 4:53.49 – Shae Nicolaisen (2016)
  2. 4:53.96 – Nicole McAndrew (2006)
  3. 4:56.83 – Cecelia Kowalski (2013)
  4. 4:57.30 – Ellie Kayser (2023)
  5. 4:58.29 – Clare Luken (2023)
  6. 5:02.84 – Cayman Fiarkoski (2015)
  7. 5:04.64 – Anabella Ankeney (2015)
  8. 5:04.78 – Erin Spielman (2014)
  9. 5:06.17 – Ava Elliott (2022)
  10. 5:06.23 – Taylor Newgaard (2009)

100 Fly

  1. 56.09 – Shae Nicolaisen (2016)
  2. 56.09 – Lauren Torres (2009)
  3. 56.20 – Madeline Nichols (2013)
  4. 57.41 – Sydney Garvy (2016)
  5. 57.43 – Ava Elliott (2021)
  6. 57.59 – Bailee Blankemeir (2013)
  7. 57.79 – Tinsley Andrews (2009)
  8. 57.80 – Jane Carly (1999)
  9. 57.73 – Clare Luken (2023)
  10. 57.83 – Peyton Garvy (2018)

100 Back

  1. 56.49 – Madeline Nichols (2013)
  2. 57.88 – Sydney Garvy (2016)
  3. 58.84 – Peyton Garvy (2018)
  4. 59.30 – Shae Nicolaisen (2016)
  5. 59.40 – Erin Spielman (2014)
  6. 59.62 – Erin Baldinger (2001)
  7. 59.74 – Mickey Melosi (2010)
  8. 1:00.23 – Clare Luken (2020)
  9. 1:00.26 – Kristin Baldinger (1999)
  10. 1:00.37 – Breanna Larchick (2016)

100 Breaststroke

  1. 1:00.68 – Katie Olsen (2009)
  2. 1:04.66 – Katherine Chelus (2021)
  3. 1:05.28 – Sasha Volkova (2023)
  4. 1:05.46 – Carissa Thomasson (2001)
  5. 1:06.27 – Courtney Crawford (2023)
  6. 1:06.36 – Mary Geavaras (2011)
  7. 1:07.50 – Emma Utagawa (2016)
  8. 1:08.00 – Courtney Finuf (2004)
  9. 1:08.16 – Eliza Quah (2013)
  10. 1:0849- Annie Wysocl (1998)

200IM

  1. 2:05.00 – Shae Nicolaisen (2016)
  2. 2:05.28 – Katherine Chelus (2021)
  3. 2:05.91 – Katie Olsen (2010)
  4. 2:08.69 – Bailee Blankemeir (2013)
  5. 2:09.43 – Ava Elliott (2021)
  6. 2:09.57 – Courtney Crawford (2023)
  7. 2:09.59 – Shelby Nicolaisen (2018)
  8. 2:10.30 – Tinsley Andrews (2009)
  9. 2:10.33 – Peyton Garvy (2018)
  10. 2:11.18 – Sasha Volkova (2023)

Relay Splits

50 Free

  1.  23:03 – Katie Olsen (2009)
  2. 23.38 – Tinsley Andrews (2009)
  3. 23.59 – Clare Luken (2023) and 23.59 – Ellie Kayser (2022)
  4. 23.68 – Holland Stocker (2023)
  5. 23.70 – Mary Geavaras (2010)
  6. 23.78 – Kinsey Miller (2021)
  7. 23.85 – Anabella Ankeney (2013)
  8. 23.91 – Katherine Chelus (2021)
  9. 23.92 – Shae Nicolaisen (2017)

100 Free

  1. 50.55 – Clare Luken (2022)
  2. 51.47 – Nicole McAndrew (2006)
  3. 51.75 – Katie Olsen (2010)
  4. 51.76 – Shae Nicolaisen (2014)
  5. 52.12 – Ava Elliott (2022)
  6. 52.44- Bailee Blankemeier (2013)
  7. 52.58 – Katherine Chelus (2021)
  8. 52.61 – Mary Geavaras (2010)
  9. 52.62- Tinsley Andrews (2007)
  10. 52.75 – Cecilia Kowalski (2013)

200 Medley Relay –

  1.  1:45.30 (2009) – Newgaard, Olsen, Torres, Andrews
  2.  1:45.67 (2010) – Melosi, Olsen, Torres, Geavaras
  3.  1:47.35 (2016) – S.Garvy, E.Utagawa, P.Garvy, B.Larchik

200 Free Relay –

  1.  1:36.87 (2023) – Victoria Nguyen, Holland Stocker, Ellie Kayser, Clare Luken
  2. 1:37.37 (2015) – Lavigne, Speilman, Vanderwerf, Nicolaisen
  3.  1:37.40 (2014) – N.Lavigne, A.Ankeney, M.Nichols, B.Larchik

400 Free Relay –

  1.  3:32.09 (2006) – Andrews, Hiatt, Clement, McAndrew
  2.  3:32.10 (2021) – K.Miller, K.Chelus, J.Lippy, C.Luken
  3. 3:32.51 (2023) – Holland Stocker, Ellie Kayser, Myra Streit, Clare Luken